

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 07:00 DATE: 08 February 2012, time of next update: 07:30 | |||
| Current Weather | clear_\Night | Current Temperature | -8.3°C (17.1°F), Apparent temp -10.9°C |
| Maximum Temperature (since midnight) | -8.0°C at: 06:00 | Minimum Temperature (since midnight) | -9.5°C at: 04:08 |
| Average windspeed (ten minute) | 1.0 kts (1.9 kmh) | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | -8.3°C | Maximum Gust (last hour) | 3.3 kts (6.1 kmh) at: 05:58 |
| Maximum Gust (since midnight) | 5.3 kts (9.7 kmh) at: 01:10 | Maximum 1 minute average (since midnight) | 3.9 kts (7.2 kmh) at: 01:10 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 28.8 mm (1.13 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -9.2°C (Wet Bulb :-8.5°C ) |
| Humidity | 93 %, Humidex -12.2°C | Barometer corrected to msl | 1038.4 mb |
| Pressure change | -0.8 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.3 mb | Pressure change (last 6 hours) | -4.6 mb |
| Current Indoor temp. 7.5°C | |||
| Current Indoor hum. 34% | |||





Use the RELOAD facility on your browser to retrieve the latest data.